Symbol Security Opening Price Closing Price Loss %
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 23,000.00 20,500.00 -2,500.00 -10.87
STANBICETF30 STANBIC IBTC ETF 30 560.00 510.00 -50.00 -8.93
MERVALUE MERISTEM VALUE ETF 400.50 360.50 -40.00 -9.99
SIAMLETF40 THE SIAML PENSION ETF 40 917.01 879.00 -38.01 -4.14
MTNN MTN NIGERIA COMMUNICATIONS PLC 224.00 201.60 -22.40 -10.00
TRANSCOHOT TRANSCORP HOTELS PLC 97.70 87.93 -9.77 -10.00
FGSUK2024S1 16.4700% FGN SEP 2024 105.90 100.00 -5.90 -5.57
FBNH FBN HOLDINGS PLC 21.90 19.75 -2.15 -9.82
FIDSON FIDSON HEALTHCARE PLC 15.90 14.35 -1.55 -9.75
FGSUK2033S6 15.75% FGN OCT 2033 101.00 100.00 -1.00 -0.99
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 14.90 13.90 -1.00 -6.71
OKOMUOIL THE OKOMU OIL PALM 247.00 246.50 -0.50 -0.20
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 33.00 32.50 -0.50 -1.52
FG202034S2 19.00% FGN FEB 2034 97.75 97.33 -0.42 -0.43
UBA UNITED BANK FOR AFRICA 23.00 22.70 -0.30 -1.30
UCAP UNITED CAPITAL PLC 17.20 17.00 -0.20 -1.16
THOMASWY THOMAS WYATT PLC 1.97 1.78 -0.19 -9.64
CORNERST CORNERSTONE INSURANCE PLC 1.93 1.85 -0.08 -4.15
ROYALEX ROYAL EXCHANGE ASSURANCE 0.68 0.62 -0.06 -8.82
OANDO OANDO PLC 9.15 9.10 -0.05 -0.55
NB NIGERIAN BREWERIES PLC 28.00 27.95 -0.05 -0.18
SOVRENINS SOVEREIGN TRUST INSURANCE PLC 0.44 0.40 -0.04 -9.09
AIICO AIICO INSURANCE PLC 1.02 1.00 -0.02 -1.96
WAPIC CORONATION INSURANCE PLC 0.67 0.65 -0.02 -2.99
MBENEFIT MUTUAL BENEFIT ASSURANCE PLC 0.57 0.55 -0.02 -3.51
GUINEAINS GUINEA INSURANCE PLC 0.34 0.33 -0.01 -2.94
Test Chat