Symbol Security Opening Price Closing Price Loss %
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 57,500.00 57,000.00 -500.00 -0.87
FGS202890 17.173% FGS MAY 2028 100.00 90.00 -10.00 -10.00
MRS MRS OIL NIGERIA PLC 155.90 149.50 -6.40 -4.11
MERVALUE MERISTEM VALUE ETF 200.50 198.00 -2.50 -1.25
MEYER MEYER PLC 25.25 23.35 -1.90 -7.52
NGXGROUP NIGERIAN EXCHANGE GROUP 71.85 70.00 -1.85 -2.57
CILEASING C & I LEASING PLC 9.64 7.92 -1.72 -17.84
HONYFLOUR HONEYWELL FLOUR MILL PLC 29.85 28.50 -1.35 -4.52
INTBREW INTERNATIONAL BREWRIES PLC 14.85 13.50 -1.35 -9.09
CHAMPION CHAMPION BREWERIES 14.90 13.65 -1.25 -8.39
ELLAHLAKES ELLAH LAKES 12.63 11.38 -1.25 -9.90
MAYBAKER MAY & BAKER NIGERIA PLC 18.20 17.00 -1.20 -6.59
DANGSUGAR DANGOTE SUGAR REFINERY PLC 51.00 49.90 -1.10 -2.16
VETGRIF30 VETIVA GRIFFIN 30 ETF SECURITIES 47.00 46.00 -1.00 -2.13
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 9.15 8.24 -0.91 -9.95
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 98.00 97.10 -0.90 -0.92
CADBURY CADBURY PLC 60.50 59.65 -0.85 -1.40
CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 8.00 7.20 -0.80 -10.00
UPL UNIVERSITY PRESS PLC 6.70 6.06 -0.64 -9.55
PZ P.Z. INDUSTRIES PLC 35.90 35.30 -0.60 -1.67
LEGENDINT LEGEND INTERNET PLC 7.00 6.47 -0.53 -7.57
LIVESTOCK LIVESTOCK FEEDS 9.50 9.00 -0.50 -5.26
FCMB FCMB GROUP PLC 10.30 9.80 -0.50 -4.85
CUTIX CUTIX PLC 4.60 4.14 -0.46 -10.00
RTBRISCOE R.T BRISCOE NIGERIA 4.40 3.96 -0.44 -10.00
JAPAULGOLD JAPAUL GOLD & VENTURES PLC 3.35 3.02 -0.33 -9.85
LEARNAFRCA LEARN AFRICA PLC 6.01 5.71 -0.30 -4.99
TANTALIZER TANTALIZER PLC 3.00 2.70 -0.30 -10.00
CWG COMPUTER WAREHOUSE GROUP PLC 16.40 16.10 -0.30 -1.83
CHAMS CHAMS PLC 3.32 3.03 -0.29 -8.73
CORNERST CORNERSTONE INSURANCE PLC 4.29 4.03 -0.26 -6.06
GTCO GUARANTY TRUST HOLDING COMPANY PLC 94.10 93.85 -0.25 -0.27
FTNCOCOA FTN COCOA PROCESSORS PLC 8.00 7.80 -0.20 -2.50
UPDC UPDC PLC 4.84 4.64 -0.20 -4.13
CONHALLPLC CONSOLIDATED HALLMARK INSURANCE PLC 3.95 3.75 -0.20 -5.06
FIDELITYBK FIDELITY BANK PLC 21.20 21.00 -0.20 -0.94
WAPIC CORONATION INSURANCE PLC 2.55 2.40 -0.15 -5.88
ROYALEX ROYAL EXCHANGE ASSURANCE 1.36 1.24 -0.12 -8.82
GUINEAINS GUINEA INSURANCE PLC 1.04 0.94 -0.10 -9.62
UNIVINSURE UNIVERSAL INSURANCE PLC 0.87 0.79 -0.08 -9.20
DAARCOMM DAAR COMMUNICATIONS PLC 0.95 0.89 -0.06 -6.32
INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 2.21 2.20 -0.01 -0.45
VERITASKAP VERITAS KAPITAL ASSURANCE PLC 1.21 1.20 -0.01 -0.83
CSCS CHATBOT