Symbol Security Opening Price Closing Price Loss %
FGS202778 18.440% FGS NOV 2027 100.00 30.00 -70.00 -70.00
FGS202776 18.084% FGS OCT 2027 100.00 30.00 -70.00 -70.00
FGS202780 18.483% FGS DEC 2027 100.00 30.00 -70.00 -70.00
SIAMLETF40 THE SIAML PENSION ETF 40 300.00 270.00 -30.00 -10.00
VITAFOAM VITAFOAM NIGERIA PLC 52.80 47.55 -5.25 -9.94
FG132036S2 12.40% FGN MAR 2036 25.00 20.00 -5.00 -20.00
STANBICETF30 STANBIC IBTC ETF 30 325.00 322.00 -3.00 -0.92
ETI ECOBANK TRANSNATIONAL INCORPORATED 28.80 26.00 -2.80 -9.72
DANGSUGAR DANGOTE SUGAR REFINERY PLC 36.75 35.00 -1.75 -4.76
GTCO GUARANTY TRUST HOLDING COMPANY PLC 65.40 64.00 -1.40 -2.14
UCAP UNITED CAPITAL PLC 19.50 18.25 -1.25 -6.41
UACN U A C NIGERIA PLC 33.00 31.85 -1.15 -3.48
WEMABANK WEMA BANK 14.10 13.30 -0.80 -5.67
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 46.25 45.50 -0.75 -1.62
MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 7.05 6.35 -0.70 -9.93
VFDGROUP VFD GROUP PLC 18.50 17.90 -0.60 -3.24
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC 17.00 16.50 -0.50 -2.94
OANDO OANDO PLC 42.05 41.70 -0.35 -0.83
LEARNAFRCA LEARN AFRICA PLC 4.10 3.76 -0.34 -8.29
ZENITHBANK ZENITH BANK PLC 47.80 47.50 -0.30 -0.63
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 2.85 2.60 -0.25 -8.77
CONHALLPLC CONSOLIDATED HALLMARK INSURANCE PLC 3.09 2.89 -0.20 -6.47
CHAMPION CHAMPION BREWERIES 4.70 4.50 -0.20 -4.26
UBA UNITED BANK FOR AFRICA 35.00 34.80 -0.20 -0.57
JAPAULGOLD JAPAUL GOLD & VENTURES PLC 2.14 1.98 -0.16 -7.48
MAYBAKER MAY & BAKER NIGERIA PLC 8.75 8.60 -0.15 -1.71
MCNICHOLS MCNICHOLS PLC 1.89 1.75 -0.14 -7.41
WAPIC CORONATION INSURANCE PLC 2.15 2.03 -0.12 -5.58
JAIZBANK JAIZ BANK PLC 3.32 3.20 -0.12 -3.61
LINKASSURE LINKAGE ASSURANCE PLC 1.34 1.22 -0.12 -8.96
CILEASING C & I LEASING PLC 4.00 3.90 -0.10 -2.50
RTBRISCOE R.T BRISCOE NIGERIA 2.00 1.90 -0.10 -5.00
ACCESSCORP ACCESS HOLDINGS PLC 22.00 21.90 -0.10 -0.45
AIICO AIICO INSURANCE PLC 1.68 1.59 -0.09 -5.36
ROYALEX ROYAL EXCHANGE ASSURANCE 0.87 0.80 -0.07 -8.05
INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 1.45 1.38 -0.07 -4.83
DAARCOMM DAAR COMMUNICATIONS PLC 0.60 0.54 -0.06 -10.00
FIRSTHOLDCO FIRST HOLDCO PLC 24.85 24.80 -0.05 -0.20
NSLTECH NATIONAL SPORTS LOTTERY PLC 0.57 0.54 -0.03 -5.26
UNIVINSURE UNIVERSAL INSURANCE PLC 0.52 0.51 -0.01 -1.92
CHAMS CHAMS PLC 2.07 2.06 -0.01 -0.48
PRESTIGE PRESTIGE ASSURANCE PLC 1.00 0.99 -0.01 -1.00
MBENEFIT MUTUAL BENEFIT ASSURANCE PLC 0.90 0.89 -0.01 -1.11
CSCS CHATBOT