Symbol Security Opening Price Closing Price Loss %
SIAMLETF40 THE SIAML PENSION ETF 40 7,700.00 7,000.00 -700.00 -9.09
STANBICETF30 STANBIC IBTC ETF 30 4,450.00 4,202.00 -248.00 -5.57
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 169,600.00 169,449.90 -150.10 -0.09
GREENWETF GREENWICH ASSET ETF 1,117.40 1,005.66 -111.74 -10.00
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 179.10 161.20 -17.90 -9.99
UACN U A C NIGERIA PLC 199.95 190.00 -9.95 -4.98
BERGER BERGER PAINTS NIGERIA PLC 168.95 164.00 -4.95 -2.93
IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC 42.30 38.10 -4.20 -9.93
ZICHIS ZICHIS AGRO ALLIED INDUSTRIES PLC 29.43 26.49 -2.94 -9.99
DANGSUGAR DANGOTE SUGAR REFINERY PLC 91.00 88.50 -2.50 -2.75
CWG COMPUTER WAREHOUSE GROUP PLC 24.80 22.50 -2.30 -9.27
WAPCO LAFARGE AFRICA PLC 337.00 335.00 -2.00 -0.59
TIP THE INITIATES PLC 32.30 30.30 -2.00 -6.19
RTBRISCOE R.T BRISCOE NIGERIA 15.83 14.40 -1.43 -9.03
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC 14.90 13.85 -1.05 -7.05
NB NIGERIAN BREWERIES PLC 86.95 86.00 -0.95 -1.09
UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 10.70 10.00 -0.70 -6.54
ABBEYBDS ABBEY BUILDING SOCIETY PLC 7.30 6.65 -0.65 -8.90
IKEJAHOTEL IKEJA HOTEL PLC 39.60 39.00 -0.60 -1.52
FGS202886 17.635% FGS MAR 2028 85.50 85.00 -0.50 -0.58
DAARCOMM DAAR COMMUNICATIONS PLC 2.47 2.03 -0.44 -17.81
CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 6.50 6.15 -0.35 -5.38
LIVESTOCK LIVESTOCK FEEDS 9.80 9.45 -0.35 -3.57
GTCO GUARANTY TRUST HOLDING COMPANY PLC 146.80 146.50 -0.30 -0.20
SOVRENINS SOVEREIGN TRUST INSURANCE PLC 2.94 2.65 -0.29 -9.86
UBA UNITED BANK FOR AFRICA 44.00 43.75 -0.25 -0.57
VFDGROUP VFD GROUP PLC 10.95 10.75 -0.20 -1.83
CUTIX CUTIX PLC 3.20 3.10 -0.10 -3.12
CHAMPION CHAMPION BREWERIES 14.60 14.50 -0.10 -0.68
HMCALL HALDANE MCCALL PLC 3.70 3.60 -0.10 -2.70
NPFMCRFBK NPF MICRO FINANCE BANK PLC 5.76 5.67 -0.09 -1.56
MBENEFIT MUTUAL BENEFIT ASSURANCE PLC 4.30 4.23 -0.07 -1.63
OMATEK OMATEK VENTURES PLC 2.06 2.00 -0.06 -2.91
AIICO AIICO INSURANCE PLC 4.76 4.70 -0.06 -1.26
ACCESSCORP ACCESS HOLDINGS PLC 25.75 25.70 -0.05 -0.19
UCAP UNITED CAPITAL PLC 18.95 18.90 -0.05 -0.26
UPDC UPDC PLC 4.25 4.20 -0.05 -1.18
WAPIC CORONATION INSURANCE PLC 2.70 2.68 -0.02 -0.74
MCNICHOLS MCNICHOLS PLC 8.00 7.99 -0.01 -0.12
CSCS CHATBOT