Gainers for 11 Jul,2025
Symbol Security Opening Price Closing Price Gains %
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 51,707.00 57,500.00 5,793.00 11.20
MERVALUE MERISTEM VALUE ETF 186.50 200.50 14.00 7.51
GUINNESS GUINNESS NIGERIA PLC 88.00 96.80 8.80 10.00
WAPCO LAFARGE AFRICA PLC 99.00 106.00 7.00 7.07
ZENITHBANK ZENITH BANK PLC 63.40 69.70 6.30 9.94
VITAFOAM VITAFOAM NIGERIA PLC 74.00 80.00 6.00 8.11
NGXGROUP NIGERIAN EXCHANGE GROUP 66.00 71.85 5.85 8.86
CADBURY CADBURY PLC 55.00 60.50 5.50 10.00
MTNN MTN NIGERIA COMMUNICATIONS PLC 390.00 395.00 5.00 1.28
GTCO GUARANTY TRUST HOLDING COMPANY PLC 90.50 94.10 3.60 3.98
UBA UNITED BANK FOR AFRICA 40.00 43.55 3.55 8.88
BERGER BERGER PAINTS NIGERIA PLC 34.45 37.50 3.05 8.85
ETI ECOBANK TRANSNATIONAL INCORPORATED 31.00 33.95 2.95 9.52
HONYFLOUR HONEYWELL FLOUR MILL PLC 27.50 29.85 2.35 8.55
MEYER MEYER PLC 21.35 23.45 2.10 9.84
NEM NEM INSURANCE PLC 20.00 22.00 2.00 10.00
BUACEMENT BUA CEMENT COMPANY PLC 92.50 94.00 1.50 1.62
ACCESSCORP ACCESS HOLDINGS PLC 23.45 24.80 1.35 5.76
REDSTAREX RED STAR EXPRESS PLC 12.22 13.44 1.22 9.98
UNILEVER UNILEVER NIGERIA PLC 56.85 58.00 1.15 2.02
ELLAHLAKES ELLAH LAKES 11.49 12.63 1.14 9.92
VFDGROUP VFD GROUP PLC 13.60 14.60 1.00 7.35
UACN U A C NIGERIA PLC 43.00 44.00 1.00 2.33
FIDELITYBK FIDELITY BANK PLC 20.30 21.20 0.90 4.43
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 48.45 49.30 0.85 1.75
JOHNHOLT JOHNHOLT PLC 9.35 10.00 0.65 6.95
FCMB FCMB GROUP PLC 9.60 10.10 0.50 5.21
FIDSON FIDSON HEALTHCARE PLC 46.50 47.00 0.50 1.08
ETERNA ETERNA PLC 41.00 41.50 0.50 1.22
HMCALL HALDANE MCCALL PLC 4.73 5.20 0.47 9.94
UPL UNIVERSITY PRESS PLC 6.25 6.70 0.45 7.20
VETGOODS VETIVA CONSUMER GOODS ETF 27.55 27.95 0.40 1.45
LIVESTOCK LIVESTOCK FEEDS 9.15 9.50 0.35 3.83
CONHALLPLC CONSOLIDATED HALLMARK INSURANCE PLC 3.30 3.63 0.33 10.00
TRIPPLEG TRIPPLE GEE & CO PLC 3.26 3.58 0.32 9.82
JAIZBANK JAIZ BANK PLC 3.25 3.57 0.32 9.85
ACADEMY ACADEMY PRESS PLC 9.00 9.25 0.25 2.78
UPDC UPDC PLC 4.62 4.84 0.22 4.76
STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 5.95 6.16 0.21 3.53
UCAP UNITED CAPITAL PLC 20.80 21.00 0.20 0.96
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 9.00 9.15 0.15 1.67
WAPIC CORONATION INSURANCE PLC 2.41 2.55 0.14 5.81
NPFMCRFBK NPF MICRO FINANCE BANK PLC 2.47 2.61 0.14 5.67
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 1.32 1.45 0.13 9.85
CORNERST CORNERSTONE INSURANCE PLC 4.16 4.29 0.13 3.12
MANSARD AXAMansard Insurance Plc 12.70 12.80 0.10 0.79
ABCTRANS ASSOCIATED BUS COMPANY PLC 4.30 4.40 0.10 2.33
MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 10.10 10.20 0.10 0.99
LOTUSHAL15 LOTUS HALAL EQUITY ETF 46.00 46.10 0.10 0.22
FIRSTHOLDCO FIRST HOLDCO PLC 29.05 29.15 0.10 0.34
AIICO AIICO INSURANCE PLC 2.19 2.27 0.08 3.65
NSLTECH NATIONAL SPORTS LOTTERY PLC 0.93 1.00 0.07 7.53
LASACO LASACO INSURANCE PLC 3.14 3.20 0.06 1.91
TIP THE INITIATES PLC 9.85 9.91 0.06 0.61
UNIVINSURE UNIVERSAL INSURANCE PLC 0.82 0.87 0.05 6.10
CHAMS CHAMS PLC 3.29 3.32 0.03 0.91
INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 2.20 2.21 0.01 0.45
DAARCOMM DAAR COMMUNICATIONS PLC 0.94 0.95 0.01 1.06
CSCS CHATBOT