Gainers for 02 May,2025
Symbol Security Opening Price Closing Price Gains %
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 48,500.00 50,000.00 1,500.00 3.09
PRESCO PRESCO PLC 785.00 860.00 75.00 9.55
FGSUK2032S5 15.64% FGN DEC 2032 100.00 110.00 10.00 10.00
BETAGLAS BETA GLASS COMPANY (NIG) PLC 99.85 109.80 9.95 9.96
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 75.00 82.50 7.50 10.00
MTNN MTN NIGERIA COMMUNICATIONS PLC 250.00 255.00 5.00 2.00
NB NIGERIAN BREWERIES PLC 43.00 46.00 3.00 6.98
CADBURY CADBURY PLC 29.00 31.90 2.90 10.00
BERGER BERGER PAINTS NIGERIA PLC 17.85 19.60 1.75 9.80
FIDSON FIDSON HEALTHCARE PLC 22.00 22.85 0.85 3.86
INTBREW INTERNATIONAL BREWRIES PLC 7.38 8.00 0.62 8.40
CWG COMPUTER WAREHOUSE GROUP PLC 9.60 10.15 0.55 5.73
TIP THE INITIATES PLC 4.50 4.95 0.45 10.00
FIDELITYBK FIDELITY BANK PLC 19.95 20.35 0.40 2.01
UPL UNIVERSITY PRESS PLC 3.74 4.11 0.37 9.89
NEM NEM INSURANCE PLC 14.00 14.30 0.30 2.14
FCMB FCMB GROUP PLC 9.25 9.55 0.30 3.24
ABCTRANS ASSOCIATED BUS COMPANY PLC 2.06 2.26 0.20 9.71
UNIONDICON UNION DICON SALT PLC 8.25 8.45 0.20 2.42
SUNUASSUR SUNU ASSURANCE NIGERIA PLC 4.79 4.93 0.14 2.92
NPFMCRFBK NPF MICRO FINANCE BANK PLC 1.88 2.00 0.12 6.38
STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 5.40 5.50 0.10 1.85
HONYFLOUR HONEYWELL FLOUR MILL PLC 13.00 13.10 0.10 0.77
LASACO LASACO INSURANCE PLC 2.16 2.24 0.08 3.70
CUTIX CUTIX PLC 2.43 2.50 0.07 2.88
UPDC UPDC PLC 3.09 3.15 0.06 1.94
OMATEK OMATEK VENTURES PLC 0.59 0.64 0.05 8.47
FTNCOCOA FTN COCOA PROCESSORS PLC 1.82 1.87 0.05 2.75
GUINEAINS GUINEA INSURANCE PLC 0.61 0.64 0.03 4.92
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 1.08 1.10 0.02 1.85
TANTALIZER TANTALIZER PLC 2.33 2.35 0.02 0.86
CSCS CHATBOT