Gainers for 01 Jul,2025
Symbol Security Opening Price Closing Price Gains %
NESTLE NESTLE FOODS PLC 1,450.00 1,500.00 50.00 3.45
STANBICETF30 STANBIC IBTC ETF 30 411.00 451.00 40.00 9.73
MERVALUE MERISTEM VALUE ETF 141.57 155.72 14.15 10.00
LOTUSHAL15 LOTUS HALAL EQUITY ETF 33.00 36.00 3.00 9.09
HONYFLOUR HONEYWELL FLOUR MILL PLC 21.50 23.65 2.15 10.00
MAYBAKER MAY & BAKER NIGERIA PLC 15.50 16.90 1.40 9.03
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 90.15 91.50 1.35 1.50
CWG COMPUTER WAREHOUSE GROUP PLC 12.65 13.85 1.20 9.49
NGXGROUP NIGERIAN EXCHANGE GROUP 42.90 44.00 1.10 2.56
NB NIGERIAN BREWERIES PLC 59.00 60.00 1.00 1.69
MEYER MEYER PLC 10.05 11.05 1.00 9.95
CADBURY CADBURY PLC 41.50 42.50 1.00 2.41
FG202033S6 19.89% FGN MAY 2033 106.85 107.71 0.86 0.80
ACCESSCORP ACCESS HOLDINGS PLC 22.10 22.90 0.80 3.62
TIP THE INITIATES PLC 8.25 9.05 0.80 9.70
LEGENDINT LEGEND INTERNET PLC 7.45 8.17 0.72 9.66
VFDGROUP VFD GROUP PLC 13.90 14.60 0.70 5.04
ELLAHLAKES ELLAH LAKES 7.70 8.40 0.70 9.09
VETBANK VETIVA BANKING ETF 12.80 13.50 0.70 5.47
CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 5.74 6.31 0.57 9.93
FIRSTHOLDCO FIRST HOLDCO PLC 25.50 26.05 0.55 2.16
ETRANZACT E-TRANZACT INTERNATIONAL PLC 7.80 8.35 0.55 7.05
LEARNAFRCA LEARN AFRICA PLC 4.59 5.04 0.45 9.80
FTNCOCOA FTN COCOA PROCESSORS PLC 3.66 4.02 0.36 9.84
UPDC UPDC PLC 3.25 3.57 0.32 9.85
CUTIX CUTIX PLC 3.28 3.60 0.32 9.76
WAPCO LAFARGE AFRICA PLC 87.20 87.50 0.30 0.34
LASACO LASACO INSURANCE PLC 2.71 2.98 0.27 9.96
RTBRISCOE R.T BRISCOE NIGERIA 2.50 2.75 0.25 10.00
MCNICHOLS MCNICHOLS PLC 2.30 2.53 0.23 10.00
JAPAULGOLD JAPAUL GOLD & VENTURES PLC 2.26 2.48 0.22 9.73
UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 6.30 6.50 0.20 3.17
UCAP UNITED CAPITAL PLC 19.05 19.20 0.15 0.79
MBENEFIT MUTUAL BENEFIT ASSURANCE PLC 1.10 1.21 0.11 10.00
UBA UNITED BANK FOR AFRICA 35.40 35.50 0.10 0.28
FCMB FCMB GROUP PLC 9.25 9.35 0.10 1.08
LIVESTOCK LIVESTOCK FEEDS 8.90 9.00 0.10 1.12
ETI ECOBANK TRANSNATIONAL INCORPORATED 30.90 31.00 0.10 0.32
INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 1.71 1.80 0.09 5.26
OMATEK OMATEK VENTURES PLC 0.73 0.80 0.07 9.59
DAARCOMM DAAR COMMUNICATIONS PLC 0.56 0.61 0.05 8.93
IKEJAHOTEL IKEJA HOTEL PLC 16.30 16.35 0.05 0.31
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 48.30 48.35 0.05 0.10
WEMABANK WEMA BANK 14.95 15.00 0.05 0.33
ROYALEX ROYAL EXCHANGE ASSURANCE 1.10 1.14 0.04 3.64
GREENWETF GREENWICH ASSET ETF 276.17 276.20 0.03 0.01
AIICO AIICO INSURANCE PLC 1.58 1.61 0.03 1.90
REGALINS REGENCY ASSURANCE PLC 0.64 0.66 0.02 3.12
CONHALLPLC CONSOLIDATED HALLMARK INSURANCE PLC 2.98 3.00 0.02 0.67
VERITASKAP VERITAS KAPITAL ASSURANCE PLC 1.01 1.02 0.01 0.99
UNIVINSURE UNIVERSAL INSURANCE PLC 0.62 0.63 0.01 1.61
LINKASSURE LINKAGE ASSURANCE PLC 1.54 1.55 0.01 0.65
CSCS CHATBOT