Gainers for 10 Sep,2025
Symbol Security Opening Price Closing Price Gains %
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 51,100.22 54,000.00 2,899.78 5.67
FGS202783 17.799% FGS FEB 2027 48.79 110.00 61.21 125.46
ARADEL ARADEL HOLDINGS PLC 511.20 530.00 18.80 3.68
FGS202882 18.235% FGS JAN 2028 90.00 100.00 10.00 11.11
WAPCO LAFARGE AFRICA PLC 119.95 128.00 8.05 6.71
DANGCEM DANGOTE CEMENT PLC 520.20 528.00 7.80 1.50
LOTUSHAL15 LOTUS HALAL EQUITY ETF 53.01 58.31 5.30 10.00
UNILEVER UNILEVER NIGERIA PLC 63.15 67.15 4.00 6.33
BERGER BERGER PAINTS NIGERIA PLC 35.50 39.00 3.50 9.86
CADBURY CADBURY PLC 60.00 62.80 2.80 4.67
NB NIGERIAN BREWERIES PLC 68.50 69.95 1.45 2.12
CHELLARAM CHELLARAMS PLC 11.00 12.10 1.10 10.00
ELLAHLAKES ELLAH LAKES 13.02 14.00 0.98 7.53
LIVESTOCK LIVESTOCK FEEDS 7.40 8.00 0.60 8.11
ACCESSCORP ACCESS HOLDINGS PLC 25.90 26.50 0.60 2.32
CWG COMPUTER WAREHOUSE GROUP PLC 16.45 17.00 0.55 3.34
FG202033S6 19.89% FGN MAY 2033 111.96 112.51 0.55 0.49
FTNCOCOA FTN COCOA PROCESSORS PLC 5.40 5.94 0.54 10.00
REDSTAREX RED STAR EXPRESS PLC 10.50 11.00 0.50 4.76
SUNUASSUR SUNU ASSURANCE NIGERIA PLC 5.50 5.99 0.49 8.91
LEARNAFRCA LEARN AFRICA PLC 7.26 7.60 0.34 4.68
UCAP UNITED CAPITAL PLC 18.90 19.20 0.30 1.59
CHAMPION CHAMPION BREWERIES 16.70 17.00 0.30 1.80
OANDO OANDO PLC 47.25 47.55 0.30 0.63
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 6.00 6.27 0.27 4.50
AIICO AIICO INSURANCE PLC 4.00 4.20 0.20 5.00
HMCALL HALDANE MCCALL PLC 4.10 4.25 0.15 3.66
PRESTIGE PRESTIGE ASSURANCE PLC 1.76 1.87 0.11 6.25
LINKASSURE LINKAGE ASSURANCE PLC 2.04 2.14 0.10 4.90
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 46.00 46.10 0.10 0.22
CHAMS CHAMS PLC 2.96 3.03 0.07 2.36
FIDELITYBK FIDELITY BANK PLC 20.55 20.60 0.05 0.24
RTBRISCOE R.T BRISCOE NIGERIA 3.30 3.35 0.05 1.52
FCMB FCMB GROUP PLC 10.75 10.80 0.05 0.47
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC 15.00 15.05 0.05 0.33
UBA UNITED BANK FOR AFRICA 46.95 47.00 0.05 0.11
VERITASKAP VERITAS KAPITAL ASSURANCE PLC 2.17 2.20 0.03 1.38
MBENEFIT MUTUAL BENEFIT ASSURANCE PLC 3.92 3.95 0.03 0.77
CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 6.40 6.41 0.01 0.16
WAPIC CORONATION INSURANCE PLC 3.43 3.44 0.01 0.29
DAARCOMM DAAR COMMUNICATIONS PLC 1.03 1.04 0.01 0.97
ROYALEX ROYAL EXCHANGE ASSURANCE 2.25 2.26 0.01 0.44
CSCS CHATBOT