Gainers for 24 Apr,2024
Symbol Security Opening Price Closing Price Gains %
FGSUK2027S3 11.200% FGN JUN 2027 75.00 85.00 10.00 13.33
CAP CAP PLC 26.25 28.85 2.60 9.90
UNILEVER UNILEVER NIGERIA PLC 14.30 15.10 0.80 5.59
ZENITHBANK ZENITH BANK PLC 36.00 36.60 0.60 1.67
FCMB FCMB GROUP PLC 6.50 7.10 0.60 9.23
LOTUSHAL15 LOTUS HALAL EQUITY ETF 24.50 25.00 0.50 2.04
CUSTODIAN CUSTODIAN INVESTMENT PLC 8.60 9.00 0.40 4.65
MANSARD AXAMansard Insurance Plc 5.15 5.44 0.29 5.63
GTCO GUARANTY TRUST HOLDING COMPANY PLC 35.75 36.00 0.25 0.70
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC 5.75 6.00 0.25 4.35
CUTIX CUTIX PLC 2.75 3.00 0.25 9.09
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 1.80 1.98 0.18 10.00
TIP THE INITIATES PLC 1.80 1.98 0.18 10.00
ELLAHLAKES ELLAH LAKES 3.15 3.30 0.15 4.76
UPDC UPDC PLC 1.23 1.35 0.12 9.76
MCNICHOLS MCNICHOLS PLC 1.15 1.26 0.11 9.57
SUNUASSUR SUNU ASSURANCE NIGERIA PLC 1.10 1.21 0.11 10.00
FTNCOCOA FTN COCOA PROCESSORS PLC 1.35 1.44 0.09 6.67
JAPAULGOLD JAPAUL GOLD & VENTURES PLC 2.01 2.10 0.09 4.48
NPFMCRFBK NPF MICRO FINANCE BANK PLC 1.60 1.65 0.05 3.12
LIVESTOCK LIVESTOCK FEEDS 1.35 1.38 0.03 2.22
UNIVINSURE UNIVERSAL INSURANCE PLC 0.36 0.37 0.01 2.78
STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 4.22 4.23 0.01 0.24
VERITASKAP VERITAS KAPITAL ASSURANCE PLC 0.59 0.60 0.01 1.69
Test Chat