Gainers for 15 Oct,2025
Symbol Security Opening Price Closing Price Gains %
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 52,100.01 53,000.00 899.99 1.73
SFSREIT SFS REAL EST. INV. TRUST FUND 381.10 418.75 37.65 9.88
GREENWETF GREENWICH ASSET ETF 360.00 390.00 30.00 8.33
NESTLE NESTLE FOODS PLC 1,870.00 1,893.00 23.00 1.23
FGS202665 17.407% FGS MAY 2026 80.00 100.00 20.00 25.00
MERVALUE MERISTEM VALUE ETF 158.40 174.00 15.60 9.85
FGSUK2027S3 11.200% FGN JUN 2027 75.00 85.00 10.00 13.33
JBERGER JULIUS BERGER PLC 127.00 134.00 7.00 5.51
FG202033S6 19.89% FGN MAY 2033 114.36 119.39 5.03 4.40
LOTUSHAL15 LOTUS HALAL EQUITY ETF 100.00 103.80 3.80 3.80
VITAFOAM VITAFOAM NIGERIA PLC 81.00 84.50 3.50 4.32
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 46.55 48.50 1.95 4.19
STANBIC STANBIC IBTC HOLDINGS PLC 115.00 116.85 1.85 1.61
FIDSON FIDSON HEALTHCARE PLC 40.60 41.90 1.30 3.20
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 111.90 113.00 1.10 0.98
NASCON NASCON ALLIED INDUSTRIES PLC 99.15 100.00 0.85 0.86
WAPCO LAFARGE AFRICA PLC 129.30 130.00 0.70 0.54
OANDO OANDO PLC 44.10 44.65 0.55 1.25
SOVRENINS SOVEREIGN TRUST INSURANCE PLC 3.22 3.47 0.25 7.76
INTBREW INTERNATIONAL BREWRIES PLC 14.50 14.75 0.25 1.72
FTNCOCOA FTN COCOA PROCESSORS PLC 5.81 6.00 0.19 3.27
CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 6.49 6.67 0.18 2.77
INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 2.81 2.98 0.17 6.05
ROYALEX ROYAL EXCHANGE ASSURANCE 2.17 2.33 0.16 7.37
CONHALLPLC CONSOLIDATED HALLMARK INSURANCE PLC 4.60 4.75 0.15 3.26
MBENEFIT MUTUAL BENEFIT ASSURANCE PLC 3.72 3.85 0.13 3.49
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC 14.90 15.00 0.10 0.67
ZENITHBANK ZENITH BANK PLC 68.00 68.10 0.10 0.15
CHAMS CHAMS PLC 4.00 4.10 0.10 2.50
UPL UNIVERSITY PRESS PLC 5.40 5.50 0.10 1.85
UBA UNITED BANK FOR AFRICA 42.30 42.40 0.10 0.24
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 5.91 6.00 0.09 1.52
OMATEK OMATEK VENTURES PLC 1.43 1.50 0.07 4.90
LEARNAFRCA LEARN AFRICA PLC 6.50 6.55 0.05 0.77
DAARCOMM DAAR COMMUNICATIONS PLC 1.05 1.10 0.05 4.76
FIDELITYBK FIDELITY BANK PLC 20.10 20.15 0.05 0.25
VERITASKAP VERITAS KAPITAL ASSURANCE PLC 2.12 2.16 0.04 1.89
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 1.68 1.71 0.03 1.79
CUTIX CUTIX PLC 3.65 3.67 0.02 0.55
UNIVINSURE UNIVERSAL INSURANCE PLC 1.09 1.11 0.02 1.83
MANSARD AXAMansard Insurance Plc 16.99 17.00 0.01 0.06
CSCS CHATBOT