Gainers for 02 Apr,2026
Symbol Security Opening Price Closing Price Gains %
GREENWETF GREENWICH ASSET ETF 1,399.99 1,497.99 98.00 7.00
VSPBONDETF VETIVA S & P NIGERIA SOVEREIGN BOND ETF 330.00 345.00 15.00 4.55
JBERGER JULIUS BERGER PLC 288.00 299.00 11.00 3.82
VETINDETF VETIVA INDUSTRIAL ETF 169.20 178.70 9.50 5.61
UNILEVER UNILEVER NIGERIA PLC 94.00 103.40 9.40 10.00
LOTUSHAL15 LOTUS HALAL EQUITY ETF 148.90 157.99 9.09 6.10
VETGOODS VETIVA CONSUMER GOODS ETF 58.99 62.75 3.76 6.37
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 48.00 50.00 2.00 4.17
MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 18.35 20.15 1.80 9.81
CADBURY CADBURY PLC 67.20 68.70 1.50 2.23
CWG COMPUTER WAREHOUSE GROUP PLC 20.70 22.00 1.30 6.28
ZICHIS ZICHIS AGRO ALLIED INDUSTRIES PLC 12.97 14.14 1.17 9.02
GTCO GUARANTY TRUST HOLDING COMPANY PLC 120.95 122.00 1.05 0.87
TIP THE INITIATES PLC 19.00 20.00 1.00 5.26
FGSUK2033S6 15.75% FGN OCT 2033 100.00 101.00 1.00 1.00
NASCON NASCON ALLIED INDUSTRIES PLC 146.00 147.00 1.00 0.68
VETBANK VETIVA BANKING ETF 29.00 30.00 1.00 3.45
DANGSUGAR DANGOTE SUGAR REFINERY PLC 65.00 66.00 1.00 1.54
VETGRIF30 VETIVA GRIFFIN 30 ETF SECURITIES 94.00 95.00 1.00 1.06
FGSUK2032S7 19.75% FGN MAY 2032 102.10 102.90 0.80 0.78
MAYBAKER MAY & BAKER NIGERIA PLC 34.30 35.00 0.70 2.04
JAIZBANK JAIZ BANK PLC 9.30 9.90 0.60 6.45
LEGENDINT LEGEND INTERNET PLC 5.76 6.30 0.54 9.38
UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 7.70 8.20 0.50 6.49
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 5.65 6.01 0.36 6.37
ETRANZACT E-TRANZACT INTERNATIONAL PLC 20.15 20.50 0.35 1.74
WAPIC CORONATION INSURANCE PLC 3.00 3.19 0.19 6.33
SOVRENINS SOVEREIGN TRUST INSURANCE PLC 1.97 2.14 0.17 8.63
CUTIX CUTIX PLC 3.19 3.33 0.14 4.39
LASACO LASACO INSURANCE PLC 2.05 2.19 0.14 6.83
PRESTIGE PRESTIGE ASSURANCE PLC 1.42 1.54 0.12 8.45
ROYALEX ROYAL EXCHANGE ASSURANCE 1.49 1.60 0.11 7.38
FTGINSURE FORTIS GLOBAL INSURANCE PLC 1.12 1.23 0.11 9.82
WEMABANK WEMA BANK 26.10 26.20 0.10 0.38
JAPAULGOLD JAPAUL GOLD & VENTURES PLC 3.42 3.50 0.08 2.34
OMATEK OMATEK VENTURES PLC 1.98 2.05 0.07 3.54
ELLAHLAKES ELLAH LAKES 11.95 12.00 0.05 0.42
FIDELITYBK FIDELITY BANK PLC 19.25 19.30 0.05 0.26
UCAP UNITED CAPITAL PLC 18.10 18.15 0.05 0.28
VERITASKAP VERITAS KAPITAL ASSURANCE PLC 2.00 2.02 0.02 1.00
GUINEAINS GUINEA INSURANCE PLC 1.13 1.15 0.02 1.77
DAARCOMM DAAR COMMUNICATIONS PLC 1.90 1.91 0.01 0.53
AIICO AIICO INSURANCE PLC 4.18 4.19 0.01 0.24
CSCS CHATBOT