Gainers for 13 Jan,2026
Symbol Security Opening Price Closing Price Gains %
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 64,500.00 64,949.00 449.00 0.70
SIAMLETF40 THE SIAML PENSION ETF 40 2,528.90 2,780.00 251.10 9.93
GREENWETF GREENWICH ASSET ETF 619.30 681.23 61.93 10.00
MTNN MTN NIGERIA COMMUNICATIONS PLC 550.00 605.00 55.00 10.00
VSPBONDETF VETIVA S & P NIGERIA SOVEREIGN BOND ETF 290.00 309.00 19.00 6.55
EUNISELL EUNISELL INTERLINKED PLC 156.20 166.30 10.10 6.47
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 87.90 96.65 8.75 9.95
PZ P.Z. INDUSTRIES PLC 53.00 58.30 5.30 10.00
FGSUK2033S6 15.75% FGN OCT 2033 100.00 104.00 4.00 4.00
VITAFOAM VITAFOAM NIGERIA PLC 94.70 97.80 3.10 3.27
NB NIGERIAN BREWERIES PLC 83.20 86.25 3.05 3.67
MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 23.40 25.70 2.30 9.83
OANDO OANDO PLC 40.00 42.20 2.20 5.50
IKEJAHOTEL IKEJA HOTEL PLC 36.80 38.95 2.15 5.84
UBA UNITED BANK FOR AFRICA 44.00 45.95 1.95 4.43
VETBANK VETIVA BANKING ETF 18.15 19.96 1.81 9.97
ETRANZACT E-TRANZACT INTERNATIONAL PLC 16.50 18.15 1.65 10.00
ELLAHLAKES ELLAH LAKES 15.55 17.10 1.55 9.97
MEYER MEYER PLC 15.70 17.25 1.55 9.87
ETERNA ETERNA PLC 35.00 36.50 1.50 4.29
CHAMPION CHAMPION BREWERIES 15.05 16.10 1.05 6.98
WAPCO LAFARGE AFRICA PLC 159.00 160.00 1.00 0.63
FIRSTHOLDCO FIRST HOLDCO PLC 48.50 49.50 1.00 2.06
ZENITHBANK ZENITH BANK PLC 67.00 68.00 1.00 1.49
SCOA SCOA NIGERIA PLC 10.25 11.25 1.00 9.76
FG202031S1 18.50% FGN FEB 2031 105.75 106.66 0.91 0.86
VETGRIF30 VETIVA GRIFFIN 30 ETF SECURITIES 66.11 67.02 0.91 1.38
CWG COMPUTER WAREHOUSE GROUP PLC 18.20 19.00 0.80 4.40
FIDELITYBK FIDELITY BANK PLC 19.05 19.80 0.75 3.94
CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 7.00 7.70 0.70 10.00
JAIZBANK JAIZ BANK PLC 6.18 6.79 0.61 9.87
MCNICHOLS MCNICHOLS PLC 6.05 6.65 0.60 9.92
UACN U A C NIGERIA PLC 91.80 92.30 0.50 0.54
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 46.00 46.50 0.50 1.09
VETGOODS VETIVA CONSUMER GOODS ETF 42.00 42.50 0.50 1.19
LIVESTOCK LIVESTOCK FEEDS 7.00 7.50 0.50 7.14
UPDC UPDC PLC 5.50 5.95 0.45 8.18
REDSTAREX RED STAR EXPRESS PLC 11.55 12.00 0.45 3.90
RTBRISCOE R.T BRISCOE NIGERIA 3.96 4.35 0.39 9.85
WEMABANK WEMA BANK 22.60 22.95 0.35 1.55
VFDGROUP VFD GROUP PLC 11.90 12.20 0.30 2.52
LEGENDINT LEGEND INTERNET PLC 5.40 5.70 0.30 5.56
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 3.37 3.63 0.26 7.72
CILEASING C & I LEASING PLC 7.95 8.20 0.25 3.14
NPFMCRFBK NPF MICRO FINANCE BANK PLC 4.10 4.35 0.25 6.10
CUTIX CUTIX PLC 3.55 3.75 0.20 5.63
LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC 4.10 4.27 0.17 4.15
OMATEK OMATEK VENTURES PLC 1.24 1.36 0.12 9.68
INTBREW INTERNATIONAL BREWRIES PLC 14.90 15.00 0.10 0.67
STANBIC STANBIC IBTC HOLDINGS PLC 106.90 107.00 0.10 0.09
STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 7.25 7.35 0.10 1.38
FTNCOCOA FTN COCOA PROCESSORS PLC 7.30 7.39 0.09 1.23
JAPAULGOLD JAPAUL GOLD & VENTURES PLC 2.46 2.55 0.09 3.66
SOVRENINS SOVEREIGN TRUST INSURANCE PLC 3.41 3.50 0.09 2.64
AIICO AIICO INSURANCE PLC 4.02 4.09 0.07 1.74
GTCO GUARANTY TRUST HOLDING COMPANY PLC 99.45 99.50 0.05 0.05
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 10.10 10.15 0.05 0.50
LASACO LASACO INSURANCE PLC 2.60 2.63 0.03 1.15
GUINEAINS GUINEA INSURANCE PLC 1.27 1.30 0.03 2.36
INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 3.22 3.24 0.02 0.62
NSLTECH NATIONAL SPORTS LOTTERY PLC 0.90 0.92 0.02 2.22
VERITASKAP VERITAS KAPITAL ASSURANCE PLC 1.99 2.01 0.02 1.01
WAPIC CORONATION INSURANCE PLC 3.54 3.55 0.01 0.28
MANSARD AXAMansard Insurance Plc 14.99 15.00 0.01 0.07
CSCS CHATBOT