Gainers for 14 Nov,2025
Symbol Security Opening Price Closing Price Gains %
STANBICETF30 STANBIC IBTC ETF 30 677.00 744.00 67.00 9.90
GREENWETF GREENWICH ASSET ETF 346.50 381.00 34.50 9.96
FGSUK2025S2 15.743% FGN DEC 2025 90.01 100.00 9.99 11.10
BUACEMENT BUA CEMENT COMPANY PLC 162.00 168.00 6.00 3.70
VETINDETF VETIVA INDUSTRIAL ETF 55.90 60.00 4.10 7.33
GUINNESS GUINNESS NIGERIA PLC 166.00 170.00 4.00 2.41
EUNISELL EUNISELL INTERLINKED PLC 68.90 72.80 3.90 5.66
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 106.55 109.90 3.35 3.14
MTNN MTN NIGERIA COMMUNICATIONS PLC 472.00 475.00 3.00 0.64
ARADEL ARADEL HOLDINGS PLC 706.00 708.70 2.70 0.38
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 23.35 25.60 2.25 9.64
VITAFOAM VITAFOAM NIGERIA PLC 85.00 87.00 2.00 2.35
CUSTODIAN CUSTODIAN INVESTMENT PLC 38.50 39.50 1.00 2.60
TIP THE INITIATES PLC 10.10 10.99 0.89 8.81
FCMB FCMB GROUP PLC 10.50 11.00 0.50 4.76
MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 9.60 10.05 0.45 4.69
CWG COMPUTER WAREHOUSE GROUP PLC 16.65 17.00 0.35 2.10
FTNCOCOA FTN COCOA PROCESSORS PLC 5.00 5.25 0.25 5.00
RTBRISCOE R.T BRISCOE NIGERIA 3.13 3.38 0.25 7.99
JBERGER JULIUS BERGER PLC 138.00 138.20 0.20 0.14
VETBANK VETIVA BANKING ETF 13.50 13.70 0.20 1.48
SUNUASSUR SUNU ASSURANCE NIGERIA PLC 4.51 4.70 0.19 4.21
STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 7.30 7.45 0.15 2.05
LOTUSHAL15 LOTUS HALAL EQUITY ETF 85.35 85.50 0.15 0.18
LINKASSURE LINKAGE ASSURANCE PLC 1.76 1.90 0.14 7.95
PRESTIGE PRESTIGE ASSURANCE PLC 1.22 1.34 0.12 9.84
GUINEAINS GUINEA INSURANCE PLC 1.15 1.26 0.11 9.57
WEMABANK WEMA BANK 19.80 19.90 0.10 0.51
DANGSUGAR DANGOTE SUGAR REFINERY PLC 57.90 58.00 0.10 0.17
ASOSAVINGS ASO SAVINGS & LOANS PLC 0.94 1.03 0.09 9.57
CUTIX CUTIX PLC 3.32 3.40 0.08 2.41
UNIVINSURE UNIVERSAL INSURANCE PLC 1.14 1.19 0.05 4.39
NB NIGERIAN BREWERIES PLC 69.95 70.00 0.05 0.07
JAPAULGOLD JAPAUL GOLD & VENTURES PLC 2.24 2.29 0.05 2.23
VERITASKAP VERITAS KAPITAL ASSURANCE PLC 1.84 1.88 0.04 2.17
NSLTECH NATIONAL SPORTS LOTTERY PLC 0.82 0.83 0.01 1.22
AUSTINLAZ AUSTINLAZ COMPANY PLC 2.35 2.36 0.01 0.43
CSCS CHATBOT