Gainers for 14 Apr,2026
Symbol Security Opening Price Closing Price Gains %
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 147,001.00 168,999.00 21,998.00 14.96
SIAMLETF40 THE SIAML PENSION ETF 40 9,899.00 10,888.90 989.90 10.00
SEPLAT SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC 9,550.00 10,450.00 900.00 9.42
STANBICETF30 STANBIC IBTC ETF 30 4,100.00 4,299.94 199.94 4.88
NGXGROUP NIGERIAN EXCHANGE GROUP 153.45 168.75 15.30 9.97
STANBIC STANBIC IBTC HOLDINGS PLC 147.00 161.70 14.70 10.00
LOTUSHAL15 LOTUS HALAL EQUITY ETF 185.03 198.40 13.37 7.23
WAPCO LAFARGE AFRICA PLC 233.20 245.00 11.80 5.06
MECURE MECURE INDUSTRIES PLC 61.50 67.60 6.10 9.92
FGSUK2032S5 15.64% FGN DEC 2032 100.00 105.00 5.00 5.00
ETI ECOBANK TRANSNATIONAL INCORPORATED 46.00 50.60 4.60 10.00
FG202033S6 19.89% FGN MAY 2033 115.86 120.00 4.14 3.57
FIRSTHOLDCO FIRST HOLDCO PLC 51.15 54.90 3.75 7.33
GTCO GUARANTY TRUST HOLDING COMPANY PLC 123.00 126.00 3.00 2.44
ZENITHBANK ZENITH BANK PLC 112.60 115.00 2.40 2.13
CWG COMPUTER WAREHOUSE GROUP PLC 20.95 22.85 1.90 9.07
UNIONDICON UNION DICON SALT PLC 14.70 16.15 1.45 9.86
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 46.55 47.95 1.40 3.01
VETGRIF30 VETIVA GRIFFIN 30 ETF SECURITIES 94.00 95.04 1.04 1.11
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 182.00 183.00 1.00 0.55
TIP THE INITIATES PLC 18.55 19.50 0.95 5.12
TAJSUKS1 15% TAJ SUKUK S1 98.00 98.91 0.91 0.93
HONYFLOUR HONEYWELL FLOUR MILL PLC 20.30 21.00 0.70 3.45
LIVESTOCK LIVESTOCK FEEDS 6.80 7.45 0.65 9.56
FIDELITYBK FIDELITY BANK PLC 19.20 19.80 0.60 3.12
ACCESSCORP ACCESS HOLDINGS PLC 25.90 26.45 0.55 2.12
CORNERST CORNERSTONE INSURANCE PLC 5.13 5.64 0.51 9.94
TRANSEXPR TRANS-NATIONWIDE EXPRESS PLC 4.14 4.55 0.41 9.90
UPDC UPDC PLC 4.40 4.80 0.40 9.09
WEMABANK WEMA BANK 25.85 26.25 0.40 1.55
INTBREW INTERNATIONAL BREWRIES PLC 14.50 14.85 0.35 2.41
ELLAHLAKES ELLAH LAKES 9.90 10.20 0.30 3.03
CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 5.50 5.80 0.30 5.45
STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 7.70 7.95 0.25 3.25
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC 13.55 13.75 0.20 1.48
JAPAULGOLD JAPAUL GOLD & VENTURES PLC 3.00 3.15 0.15 5.00
CILEASING C & I LEASING PLC 6.40 6.55 0.15 2.34
SUNUASSUR SUNU ASSURANCE NIGERIA PLC 4.20 4.35 0.15 3.57
ROYALEX ROYAL EXCHANGE ASSURANCE 1.46 1.60 0.14 9.59
OMATEK OMATEK VENTURES PLC 2.07 2.19 0.12 5.80
MANSARD AXAMansard Insurance Plc 15.00 15.10 0.10 0.67
ZICHIS ZICHIS AGRO ALLIED INDUSTRIES PLC 12.90 12.97 0.07 0.54
UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 7.65 7.70 0.05 0.65
FCMB FCMB GROUP PLC 11.65 11.70 0.05 0.43
AIICO AIICO INSURANCE PLC 4.13 4.15 0.02 0.48
LEGENDINT LEGEND INTERNET PLC 6.00 6.01 0.01 0.17
REGALINS REGENCY ASSURANCE PLC 1.02 1.03 0.01 0.98
VETBANK VETIVA BANKING ETF 29.85 29.86 0.01 0.03
NSLTECH NATIONAL SPORTS LOTTERY PLC 0.97 0.98 0.01 1.03
TANTALIZER TANTALIZER PLC 3.99 4.00 0.01 0.25
CSCS CHATBOT