Gainers for 09 Oct,2026
Symbol Security Opening Price Closing Price Gains %
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 89,888.00 90,888.00 1,000.00 1.11
SIAMLETF40 THE SIAML PENSION ETF 40 1,632.96 1,995.84 362.88 22.22
STANBICETF30 STANBIC IBTC ETF 30 1,021.33 1,190.00 168.67 16.51
FGS202776 18.084% FGS OCT 2027 75.00 100.00 25.00 33.33
MTNN MTN NIGERIA COMMUNICATIONS PLC 818.00 840.00 22.00 2.69
CAP CAP PLC 100.00 108.50 8.50 8.50
MERVALUE MERISTEM VALUE ETF 135.10 139.99 4.89 3.62
OANDO OANDO PLC 34.05 36.40 2.35 6.90
UNILEVER UNILEVER NIGERIA PLC 100.00 102.00 2.00 2.00
UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 22.70 24.00 1.30 5.73
LIVESTOCK LIVESTOCK FEEDS 12.00 13.15 1.15 9.58
VETGOODS VETIVA CONSUMER GOODS ETF 47.29 47.99 0.70 1.48
NB NIGERIAN BREWERIES PLC 74.00 74.60 0.60 0.81
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 6.45 7.00 0.55 8.53
IKEJAHOTEL IKEJA HOTEL PLC 44.50 45.00 0.50 1.12
WEMABANK WEMA BANK 31.00 31.35 0.35 1.13
UPDC UPDC PLC 3.90 4.20 0.30 7.69
FTNCOCOA FTN COCOA PROCESSORS PLC 7.70 7.96 0.26 3.38
TIP THE INITIATES PLC 25.00 25.25 0.25 1.00
AIICO AIICO INSURANCE PLC 4.00 4.14 0.14 3.50
HONYFLOUR HONEYWELL FLOUR MILL PLC 16.90 17.00 0.10 0.59
GUINEAINS GUINEA INSURANCE PLC 0.85 0.93 0.08 9.41
REGALINS REGENCY ASSURANCE PLC 0.70 0.77 0.07 10.00
CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 4.05 4.10 0.05 1.23
JAPAULGOLD JAPAUL GOLD & VENTURES PLC 2.52 2.56 0.04 1.59
CONHALLPLC CONSOLIDATED HALLMARK INSURANCE PLC 6.95 6.98 0.03 0.43
CUTIX CUTIX PLC 2.22 2.25 0.03 1.35
NSLTECH NATIONAL SPORTS LOTTERY PLC 0.69 0.71 0.02 2.90
LOTUSHAL15 LOTUS HALAL EQUITY ETF 135.99 136.00 0.01 0.01
CSCS CHATBOT