Gainers for 29 May,2026
Symbol Security Opening Price Closing Price Gains %
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 137,999.99 139,379.99 1,380.00 1.00
SIAMLETF40 THE SIAML PENSION ETF 40 6,485.00 6,809.00 324.00 5.00
ARADEL ARADEL HOLDINGS PLC 1,764.50 1,933.80 169.30 9.59
STANBICETF30 STANBIC IBTC ETF 30 4,062.20 4,089.90 27.70 0.68
MERVALUE MERISTEM VALUE ETF 146.11 158.00 11.89 8.14
TIP THE INITIATES PLC 24.75 28.40 3.65 14.75
FGSUK2032S7 19.75% FGN MAY 2032 108.00 111.54 3.54 3.28
IKEJAHOTEL IKEJA HOTEL PLC 37.00 40.20 3.20 8.65
ZICHIS ZICHIS AGRO ALLIED INDUSTRIES PLC 30.00 33.00 3.00 10.00
NEM NEM INSURANCE PLC 30.20 32.90 2.70 8.94
FIRSTHOLDCO FIRST HOLDCO PLC 67.50 70.00 2.50 3.70
VSPBONDETF VETIVA S & P NIGERIA SOVEREIGN BOND ETF 293.10 294.20 1.10 0.38
VETGOODS VETIVA CONSUMER GOODS ETF 55.02 56.00 0.98 1.78
MCNICHOLS MCNICHOLS PLC 7.92 8.70 0.78 9.85
DANGSUGAR DANGOTE SUGAR REFINERY PLC 70.50 71.15 0.65 0.92
CONHALLPLC CONSOLIDATED HALLMARK INSURANCE PLC 5.71 6.25 0.54 9.46
INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 4.11 4.52 0.41 9.98
TANTALIZER TANTALIZER PLC 4.50 4.89 0.39 8.67
UBA UNITED BANK FOR AFRICA 44.25 44.50 0.25 0.56
SOVRENINS SOVEREIGN TRUST INSURANCE PLC 2.50 2.75 0.25 10.00
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 5.45 5.68 0.23 4.22
CHAMS CHAMS PLC 3.89 4.10 0.21 5.40
WAPIC CORONATION INSURANCE PLC 2.47 2.67 0.20 8.10
ABBEYBDS ABBEY BUILDING SOCIETY PLC 6.20 6.35 0.15 2.42
MERGROWTH MERISTEM GROWTH ETFMERISTEM GROWTH ETF 102.00 102.10 0.10 0.10
PRESTIGE PRESTIGE ASSURANCE PLC 1.46 1.56 0.10 6.85
INTBREW INTERNATIONAL BREWRIES PLC 12.55 12.65 0.10 0.80
LINKASSURE LINKAGE ASSURANCE PLC 1.71 1.78 0.07 4.09
UPDC UPDC PLC 4.35 4.40 0.05 1.15
ELLAHLAKES ELLAH LAKES 10.00 10.05 0.05 0.50
UPL UNIVERSITY PRESS PLC 6.10 6.15 0.05 0.82
CORNERST CORNERSTONE INSURANCE PLC 5.85 5.90 0.05 0.85
LIVESTOCK LIVESTOCK FEEDS 9.30 9.35 0.05 0.54
FTNCOCOA FTN COCOA PROCESSORS PLC 8.90 8.95 0.05 0.56
RTBRISCOE R.T BRISCOE NIGERIA 13.60 13.65 0.05 0.37
LEGENDINT LEGEND INTERNET PLC 6.03 6.06 0.03 0.50
OMATEK OMATEK VENTURES PLC 1.97 1.99 0.02 1.02
LASACO LASACO INSURANCE PLC 2.06 2.08 0.02 0.97
ROYALEX ROYAL EXCHANGE ASSURANCE 1.48 1.50 0.02 1.35
CSCS CHATBOT